MEGA series isolated energy storage converter is developed based on the application requirements of large C&I such as peak load shifting, battery backup, etc. It adopts full
digital control technology, integrates the leading technological achievements of contemporary power electronics, and the highest efficiency of the product reaches 97.5%; Support multi-machine parallel function, can meet the power demand of 30KW~3MW.
Create considerable economic benefits through flexible operating strategies
Improve the safety and reliability of the grid
Increase the use of renewable energy and reduce carbon emissions
Emergency backup power when power off
Avoid the upgrading of grid and achieve the expected effect quickly
Technical specification | MEGA0030TS | MEGA0050TS |
DC(battery) | ||
Voltage range(V) | 250~850 | 320~850 |
Max. current (A) | 137 | 178 |
AC(on-grid) | ||
Max output power(kVA) | 33 | 55 |
Rate output power(kW) | 30 | 50 |
Rated voltage(V) | 400 | |
Voltage range(V) | 320~460 | |
Rated current(A) | 43 | 72 |
Max. output current(A) | 48 | 80 |
Rated frequency (Hz) | 50/60 | |
Frequency range (Hz) | 45~55/55~65 | |
THDi | <3% | |
Power factor | 1lagging-1leading(Settable) | |
AC connection | 3W+N+PE | |
AC(off grid) | ||
Rated voltage(V) | 400 | |
THDu | <1% Linear <5% Nonlinear | |
Rated frequency(Hz) | 50/60 | |
Overload capacity | 110% long-term | |
General data | ||
Max.efficiency | 96.3% | 96.5% |
Ingress protection | IP21 | |
Noise emission(dB) | <70 | |
Operating temperature (℃) | -30~ 55 | |
Cooling | Forced air | |
Relative humidity | 0 ~95% non-condensing | |
Operation altitude (m) | 5,000m(>3,000 Derating) | |
Dimension W*D*H (mm) | 800*800*1900 | |
Weight(kg) | 605 | 676 |
Transformer ratio | 100/400 | 200/400 |
Self-consumption (W) | <100 | |
On/ Off grid switching | Automatic | |
Display and communication | ||
Display | LCD touch-screen | |
BMS communication | RS485, CAN | |
EMS communication | RS485, TCP/IP | |
Certificates | IEC/EN62109-1/-2, IEC/EN 62477-1, IEC/EN 61000-6-2, IEC/EN 61000-6-4,CGC |
Technical specification | MEGA0100TS | MEGA0150TS |
DC(battery) | ||
Voltage range(V) | 420~850 | |
Max. current (A) | 270 | 405 |
AC(on-grid) | ||
Max output power(kVA) | 110 | 165 |
Rate output power(kW) | 100 | 150 |
Rated voltage(V) | 400 | |
Voltage range(V) | 320~460 | |
Rated current(A) | 144 | 216 |
Max. output current(A) | 159 | 238 |
Rated frequency (Hz) | 50/60 | |
Frequency range (Hz) | 45~55/55~65 | |
THDi | <3% | |
Power factor | 1lagging-1leading(Settable) | |
AC connection | 3W+N+PE | |
AC(off grid) | ||
Rated voltage(V) | 400 | |
THDu | <1% Linear <5% Nonlinear | |
Rated frequency(Hz) | 50/60 | |
Overload capacity | 110% long-term | |
General data | ||
Max.efficiency | 97.1% | |
Ingress protection | IP21 | |
Noise emission(dB) | <70 | |
Operating temperature (℃) | -30~ 55 | |
Cooling | Forced air | |
Relative humidity | 0 ~95% non-condensing | |
Operation altitude (m) | 5,000m(>3,000 Derating) | |
Dimension W*D*H (mm) | 800*800*1,900 | |
Weight(kg) | 936 | 1,057 |
Transformer ratio | 270/400 | |
Self-consumption (W) | <100 | |
On/ Off grid switching | Automatic | |
Display and communication | ||
Display | LCD touch-screen | |
BMS communication | RS485, CAN | |
EMS communication | RS485, TCP/IP | |
Certificates | IEC/EN62109-1/-2, IEC/EN 62477-1, IEC/EN 61000-6-2, IEC/EN 61000-6-4,CGC |
Technical specification | MEGA0250TS |
DC(battery) | |
Voltage range(V) | 420~850 |
Max. current (A) | 673 |
AC(on-grid) | |
Max output power(kVA) | 275 |
Rate output power(kW) | 250 |
Rated voltage(V) | 400 |
Voltage range(V) | 320~460 |
Rated current(A) | 361 |
Max. output current(A) | 397 |
Rated frequency (Hz) | 50/60 |
Frequency range (Hz) | 45~55/55~65 |
THDi | <3% |
Power factor | 1lagging-1leading(Settable) |
AC connection | 3W+N+PE |
AC(off grid) | |
Rated voltage(V) | 400 |
THDu | <1% Linear <5% Nonlinear |
Rated frequency(Hz) | 50/60 |
Overload capacity | 110% long-term |
General data | |
Max.efficiency | 97.3% |
Ingress protection | IP21 |
Noise emission(dB) | <70 |
Operating temperature (℃) | -30~ 55 |
Cooling | Forced air |
Relative humidity | 0 ~95% non-condensing |
Operation altitude (m) | 5,000m(>3,000 Derating) |
Dimension W*D*H (mm) | 1,200*800*2,050 |
Weight(kg) | 1,582 |
Transformer ratio | 270/400 |
Self-consumption (W) | <100 |
On/ Off grid switching | Automatic |
Display and communication | |
Display | LCD touch-screen |
BMS communication | RS485, CAN |
EMS communication | RS485, TCP/IP |
Certificates | IEC/EN62109-1/-2, IEC/EN 62477-1, IEC/EN 61000-6-2, IEC/EN 61000-6-4,CGC |
Technical specification | MEGA0500TS |
DC(battery) | |
Voltage range(V) | 420~850 |
Max. current (A) | 1,128 |
AC(on-grid) | |
Max output power(kVA) | 550 |
Rate output power(kW) | 500 |
Rated voltage(V) | 400 |
Voltage range(V) | 320~460 |
Rated current(A) | 722 |
Max. output current(A) | 794 |
Rated frequency (Hz) | 50/60 |
Frequency range (Hz) | 45~55/55~65 |
THDi | <3% |
Power factor | 1lagging-1leading(Settable) |
AC connection | 3W+N+PE |
AC(off grid) | |
Rated voltage(V) | 400 |
THDu | <1% Linear <5% Nonlinear |
Rated frequency(Hz) | 50/60 |
Overload capacity | 110% long-term |
General data | |
Max.efficiency | 97.5% |
Ingress protection | IP21 |
Noise emission(dB) | <70 |
Operating temperature (℃) | -30~ 55 |
Cooling | Forced air |
Relative humidity | 0 ~95% non-condensing |
Operation altitude (m) | 5,000m(>3,000 Derating) |
Dimension W*D*H (mm) | 1,600*1,050*2,050 |
Weight(kg) | 2,665 |
Transformer ratio | 315/400 |
Self-consumption (W) | <100 |
On/ Off grid switching | Automatic |
Display and communication | |
Display | LCD touch-screen |
BMS communication | RS485, CAN |
EMS communication | RS485, TCP/IP |
Certificates | IEC/EN62109-1/-2, IEC/EN 62477-1, IEC/EN 61000-6-2, IEC/EN 61000-6-4,CGC |