MEGA series isolated energy storage converter is developed based on the application requirements of large C&I such as peak load shifting, battery backup, etc. It adopts full
digital control technology, integrates the leading technological achievements of contemporary power electronics, and the highest efficiency of the product reaches 97.5%; Support multi-machine parallel function, can meet the power demand of 30KW~3MW.
Create considerable economic benefits through flexible operating strategies
Improve the safety and reliability of the grid
Increase the use of renewable energy and reduce carbon emissions
Emergency backup power when power off
Avoid the upgrading of grid and achieve the expected effect quickly
Specification | MEGA0030TS | MEGA0050TS | ||
DC(battery) | ||||
Voltage range(V) | 250~850 | 320~850 | ||
Max. current (A) | 137 | 178 | ||
AC(on-grid) | ||||
Rate output power(kW) | 30 | 50 | ||
Rated voltage(V) | 400 | |||
Voltage range(V) | 320~460 | |||
Rated current(A) | 43 | 72 | ||
Rated frequency (Hz) | 50/60 | |||
AC connection | 3W+N+PE | |||
AC(off grid) | ||||
Rated voltage(V) | 400 | |||
Rated frequency(Hz) | 50/60 | |||
General data | ||||
Max.efficiency | 96.3% | 96.5% | ||
Dimension W*D*H (mm) | 800*800*1900 | |||
Weight(kg) | 605 | 676 | ||
Transformer ratio | 100/400 | 200/400 | ||
BMS communication | RS485, CAN | |||
EMS communication | RS485, TCP/IP | |||
Certificates | CE, CGC, TUV |
Specification | MEGA0100TS | MEGA0150TS | ||
DC(battery) | ||||
Voltage range(V) | 420~850 | 420~850 | ||
Max. current (A) | 270 | 405 | ||
AC(on-grid) | ||||
Rate output power(kW) | 100 | 150 | ||
Rated voltage(V) | 400 | |||
Voltage range(V) | 320~460 | |||
Rated current(A) | 144 | 216 | ||
Rated frequency (Hz) | 50/60 | |||
AC connection | 3W+N+PE | |||
AC(off grid) | ||||
Rated voltage(V) | 400 | |||
Rated frequency(Hz) | 50/60 | |||
General data | ||||
Max.efficiency | 97.1% | 97.1% | ||
Dimension W*D*H (mm) | 800*800*2,050 | |||
Weight(kg) | 936 | 1057 | ||
Transformer ratio | 270/400 | 270/400 | ||
BMS communication | RS485, CAN | |||
EMS communication | RS485, TCP/IP | |||
Certificates | CE, CGC, TUV |
Specification | MEGA0250TS |
DC(battery) | |
Voltage range(V) | 420~850 |
Max. current (A) | 673 |
AC(on-grid) | |
Rate output power(kW) | 250 |
Rated voltage(V) | 400 |
Voltage range(V) | 320~460 |
Rated current(A) | 361 |
Rated frequency (Hz) | 50/60 |
AC connection | 3W+N+PE |
AC(off grid) | |
Rated voltage(V) | 400 |
Rated frequency(Hz) | 50/60 |
General data | |
Max.efficiency | 97.3% |
Dimension W*D*H (mm) | 1200*800*2050 |
Weight(kg) | 1582 |
Transformer ratio | 270/400 |
BMS communication | RS485, CAN |
EMS communication | RS485, TCP/IP |
Certificates | CE, CGC, TUV |
Specification | MEGA0500TS |
DC(battery) | |
Voltage range(V) | 500~850 |
Max. current (A) | 1128 |
AC(on-grid) | |
Rate output power(kW) | 500 |
Rated voltage(V) | 400 |
Voltage range(V) | 320~460 |
Rated current(A) | 722 |
Rated frequency (Hz) | 50/60 |
AC connection | 3W+N+PE |
AC(off grid) | |
Rated voltage(V) | 400 |
Rated frequency(Hz) | 50/60 |
General data | |
Max.efficiency | 97.5% |
Dimension W*D*H (mm) | 1,600*800*2,050 |
Weight(kg) | 2665 |
Transformer ratio | 315/400 |
BMS communication | RS485, CAN |
EMS communication | RS485, TCP/IP |
Certificates | CE, CGC, TUV |